timetable
Timetable, term dates and availability
Below, you’ll find term dates, as well as our class timetable which also gives you an idea of availability. Please note that whilst we try to keep the timetable updated regularly with available slots, it may not always reflect the latest availability. However, it can still be helpful and provide you with a rough idea of our classes and allow you to register for the one you’re interested in.
To ensure you stay in the loop and don’t miss out when slots are available, we encourage you to sign up for our mailing list. By joining this list, you’ll receive email updates that will keep you informed of any free taster classes and open days we’re holding, as well as available classes and time slots.
At Affinity, we operate on a first-come, first-served basis when allocating class slots. So, make sure to keep an eye on your inbox and act promptly to secure your desired day and time. Our classes are in high demand, and we want to make sure you have the opportunity to participate in the ones that suit your schedule.
If you have a specific day and time in mind and would like to check availability before registering or if you have any difficulties registering, please don’t hesitate to get in touch with our friendly team who will be more than happy to assist you.
Term dates
Our termly classes are based on 39 classes per academic year. The term dates below may be subject to change.
Current term - AUTUMN 2024
The autumn term runs from Monday 2 September – Saturday 21 December 2024
Half Term – No termly classes from Sunday 27 October – Sunday 3 November 2024
Next term - SPRING 2025
The spring term runs from Monday 6 January – Monday 7 April 2025
Half Term – No termly classes from Sunday 16 – Sunday 23 February 2024
NOTES:
There will be no class Mon 21 April (Summer Term 2025) due to Easter Monday Bank Holiday (replacement class Mon 7 April)
Timetable and availability at Affinity HQ - HODDESDON
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
09:30 | Express Gymnastics Age 3-5yrs 09:30 10:00 5 slots available | |||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | Pre-school Gymnastics Age 3-5 yrs 13:00 13:45 | |||||
13:15 | ||||||
13:30 | Gymnastics Age 4 (school age reception year) - 6 yrs 13:40 14:25 5 slots available | |||||
13:45 | ||||||
14:00 | Pre-school Gymnastics Age 3-5 yrs 14:00 14:45 2 slots available | Pre-school Gymnastics Age 3-5 yrs 14:00 14:45 5 slots available | Pre-school Gymnastics ‘Tiny Tots’ Parent & Toddler Age 14mths-3yrs 14:00 14:45 5 slots available | |||
14:15 | ||||||
14:30 | Gymnastics Age 7-9 yrs 14:30 15:25 5 slots available | |||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:45 | Express Gymnastics Age 3-5 yrs 15:45 16:15 | Express Gymnastics Are 3-5 yrs 15:45 16:15 | Express Gymnastics Age 3-5 yrs 15:45 16:15 2 slots available | |||
16:00 | Gymnastics Age 4 (school age reception year) - 6 yrs 16:00 16:45 1 slot available | Gymnastics Age 4 (school age reception year) - 6 yrs 16:00 16:45 4 slots available | ||||
16:15 | ||||||
16:30 | ||||||
16:45 | Gymnastics Age 7-9 yrs 16:50 17:45 | |||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | Gymnastics Age 7-9 yrs 17:50 18:45 3 slots available | |||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | Gymnastics Age 10-12 yrs 18:50 19:45 5 slots available | |||||
19:00 | Gymnastics Age 10-12 yrs 19:00 19:55 5 slots available | |||||
19:15 | ||||||
19:30 | ||||||
19:45 | Gymnastics Age 13-16+ 19:50 20:45 5 slots available | |||||
20:00 | ||||||
20:15 | ||||||
20:30 |
MONDAY
-
Gymnastics Age 4 (school age reception year) - 6 yrs1 slot available
-
Gymnastics Age 4 (school age reception year) - 6 yrs4 slots available
-
Gymnastics Age 7-9 yrs2 slots available
-
Gymnastics Age 7-9 yrs5 slots available
-
Gymnastics Age 10-12 yrs5 slots available
TUESDAY
-
Pre-school Gymnastics Age 3-5 yrs2 slots available
-
Express Gymnastics Age 3-5 yrs
-
Squad Gymnastics Amethyst Squad
-
Squad Gymnastics Opal Squad
-
Squad Gymnastics Emerald Squad
-
Squad Gymnastics Opal Squad (Higher)
-
Squad Gymnastics Diamond Squad
WEDNESDAY
-
Gymnastics Age 4 (school age reception year) - 6 yrs4 slots available
-
Gymnastics Age 7-9 yrs
-
Gymnastics Age 7-9 yrs3 slots available
-
Gymnastics Age 10-12 yrs5 slots available
-
Gymnastics Age 13-16+5 slots available
THURSDAY
-
Pre-school Gymnastics Age 3-5 yrs
-
Pre-school Gymnastics Age 3-5 yrs5 slots available
-
Express Gymnastics Are 3-5 yrs
-
Gymnastics Age 4-6 yrs
-
Gymnastics Age 7-9 yrs1 slot available
-
Gymnastics Age 4 (school age reception year) - 6 yrs5 slots available
-
Gymnastics Age 10-12 yrs5 slots available
FRIDAY
-
Pre-school Gymnastics ‘Tiny Tots’ Parent & Toddler Age 14mths-3yrs5 slots available
-
Express Gymnastics Age 3-5 yrs2 slots available
-
Gymnastics Age 4 (school age reception year) - 6 yrs
-
Gymnastics Age 7-9 yrs5 slots available
-
Gymnastics Advanced Rec (Invite only)
SATURDAY
-
Express Gymnastics Age 3-5yrs5 slots available
-
Gymnastics Age 4 (school age reception year) - 6 yrs
-
Gymnastics Age 7-9 yrs3 slots available
-
Gymnastics Age 10-12 yrs5 slots available
-
Gymnastics Age 4 (school age reception year) - 6 yrs5 slots available
-
Gymnastics Age 7-9 yrs5 slots available
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
09:30 | Express Gymnastics Age 3-5yrs 09:30 10:00 5 slots available | |||||
09:45 | ||||||
15:45 | Express Gymnastics Age 3-5 yrs 15:45 16:15 | Express Gymnastics Are 3-5 yrs 15:45 16:15 | Express Gymnastics Age 3-5 yrs 15:45 16:15 2 slots available | |||
16:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:30 | Gymnastics Age 4 (school age reception year) - 6 yrs 13:40 14:25 5 slots available | |||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | Gymnastics Age 7-9 yrs 14:30 15:25 5 slots available | |||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
16:00 | Gymnastics Age 4 (school age reception year) - 6 yrs 16:00 16:45 1 slot available | Gymnastics Age 4 (school age reception year) - 6 yrs 16:00 16:45 4 slots available | ||||
16:15 | ||||||
16:30 | ||||||
16:45 | Gymnastics Age 7-9 yrs 16:50 17:45 | |||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | Gymnastics Age 7-9 yrs 17:50 18:45 3 slots available | |||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | Gymnastics Age 10-12 yrs 18:50 19:45 5 slots available | |||||
19:00 | Gymnastics Age 10-12 yrs 19:00 19:55 5 slots available | |||||
19:15 | ||||||
19:30 | ||||||
19:45 | Gymnastics Age 13-16+ 19:50 20:45 5 slots available | |||||
20:00 | ||||||
20:15 | ||||||
20:30 |
MONDAY
-
Gymnastics Age 4 (school age reception year) - 6 yrs1 slot available
-
Gymnastics Age 4 (school age reception year) - 6 yrs4 slots available
-
Gymnastics Age 7-9 yrs2 slots available
-
Gymnastics Age 7-9 yrs5 slots available
-
Gymnastics Age 10-12 yrs5 slots available
WEDNESDAY
-
Gymnastics Age 4 (school age reception year) - 6 yrs4 slots available
-
Gymnastics Age 7-9 yrs
-
Gymnastics Age 7-9 yrs3 slots available
-
Gymnastics Age 10-12 yrs5 slots available
-
Gymnastics Age 13-16+5 slots available
THURSDAY
-
Gymnastics Age 4-6 yrs
-
Gymnastics Age 7-9 yrs1 slot available
-
Gymnastics Age 4 (school age reception year) - 6 yrs5 slots available
-
Gymnastics Age 10-12 yrs5 slots available
FRIDAY
-
Gymnastics Age 4 (school age reception year) - 6 yrs
-
Gymnastics Age 7-9 yrs5 slots available
-
Gymnastics Advanced Rec (Invite only)
SATURDAY
-
Gymnastics Age 4 (school age reception year) - 6 yrs
-
Gymnastics Age 7-9 yrs3 slots available
-
Gymnastics Age 10-12 yrs5 slots available
-
Gymnastics Age 4 (school age reception year) - 6 yrs5 slots available
-
Gymnastics Age 7-9 yrs5 slots available
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
13:00 | Pre-school Gymnastics Age 3-5 yrs 13:00 13:45 | |||||
13:15 | ||||||
13:30 | ||||||
14:00 | Pre-school Gymnastics Age 3-5 yrs 14:00 14:45 2 slots available | Pre-school Gymnastics Age 3-5 yrs 14:00 14:45 5 slots available | Pre-school Gymnastics ‘Tiny Tots’ Parent & Toddler Age 14mths-3yrs 14:00 14:45 5 slots available | |||
14:15 | ||||||
14:30 |
TUESDAY
-
Pre-school Gymnastics Age 3-5 yrs2 slots available
THURSDAY
-
Pre-school Gymnastics Age 3-5 yrs
-
Pre-school Gymnastics Age 3-5 yrs5 slots available
FRIDAY
-
Pre-school Gymnastics ‘Tiny Tots’ Parent & Toddler Age 14mths-3yrs5 slots available
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 |
Timetable and availability at Goffs Churchgate Academy - Cheshunt
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
16:30 | Parkour Age 4 (school age reception year) - 6 yrs 16:30 17:15 3 slots available | Tumble Improvers 16:30 17:15 5 slots available | Parkour Age 4 (school age reception year) - 6 yrs 16:30 17:15 1 slot available | ||||
16:45 | |||||||
17:00 | |||||||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | Cheerleading Senior Level 3 'Vanity' 19:45 21:45 | Cheerleading Senior Level 3 'Vanity' 19:45 21:15 | Cheerleading U18 Non-Tumble Level 2/3 'Fantasy' 19:45 21:45 | ||||
20:00 | |||||||
20:15 | |||||||
20:30 | |||||||
20:45 | |||||||
21:00 | |||||||
21:15 | |||||||
21:30 |
MONDAY
-
Parkour Age 4 (school age reception year) - 6 yrs3 slots available
-
Parkour Age 7-9 yrs
-
Parkour Age 10-12 yrs3 slots available
-
Tumble Sapphire Cheer - Level 3+ Tumble
-
Cheerleading Senior Level 3 'Vanity'
TUESDAY
-
Cheerleading Rec Cheer Age 7+ 'Shimmer'5 slots available
-
Stretch & Flex
-
Cheerleading Mini Prep 'Pixies'
-
Cheerleading U16 Level 2 'Spellbound'
-
Stretch & Flex
-
Cheerleading Senior Level 3 'Vanity'
WEDNESDAY
-
Cheerleading Rec Cheer Age 4-7 'Treasures'5 slots available
-
Cheerleading Tiny Novice 'Dream'
-
Cheerleading Junior Prep 'Charmed'
-
Cheerleading U12 Level 1 'Midnight'
-
Cheerleading U18 Non-Tumble Level 2/3 'Fantasy'
THURSDAY
-
Tumble Improvers5 slots available
-
Tumble Intermediate
-
Tumble Advanced
-
Tumble Sapphire Cheer - Level 1-2 Tumble
FRIDAY
-
Parkour Age 4 (school age reception year) - 6 yrs1 slot available
-
Parkour Age 7-9 yrs
-
Parkour Age 10-12 yrs4 slots available
-
Parkour Age 13-16+1 slot available
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
16:30 | Cheerleading Rec Cheer Age 7+ 'Shimmer' 16:30 17:30 5 slots available | ||||||
16:45 | |||||||
17:00 | |||||||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | Cheerleading Senior Level 3 'Vanity' 19:45 21:45 | Cheerleading Senior Level 3 'Vanity' 19:45 21:15 | Cheerleading U18 Non-Tumble Level 2/3 'Fantasy' 19:45 21:45 | ||||
20:00 | |||||||
20:15 | |||||||
20:30 | |||||||
20:45 | |||||||
21:00 | |||||||
21:15 | |||||||
21:30 |
MONDAY
-
Cheerleading Senior Level 3 'Vanity'
TUESDAY
-
Cheerleading Rec Cheer Age 7+ 'Shimmer'5 slots available
-
Cheerleading Mini Prep 'Pixies'
-
Cheerleading U16 Level 2 'Spellbound'
-
Cheerleading Senior Level 3 'Vanity'
WEDNESDAY
-
Cheerleading Rec Cheer Age 4-7 'Treasures'5 slots available
-
Cheerleading Tiny Novice 'Dream'
-
Cheerleading Junior Prep 'Charmed'
-
Cheerleading U12 Level 1 'Midnight'
-
Cheerleading U18 Non-Tumble Level 2/3 'Fantasy'
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
16:30 | Parkour Age 4 (school age reception year) - 6 yrs 16:30 17:15 3 slots available | Parkour Age 4 (school age reception year) - 6 yrs 16:30 17:15 1 slot available | |||||
16:45 | |||||||
17:00 | |||||||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 |
MONDAY
-
Parkour Age 4 (school age reception year) - 6 yrs3 slots available
-
Parkour Age 7-9 yrs
-
Parkour Age 10-12 yrs3 slots available
FRIDAY
-
Parkour Age 4 (school age reception year) - 6 yrs1 slot available
-
Parkour Age 7-9 yrs
-
Parkour Age 10-12 yrs4 slots available
-
Parkour Age 13-16+1 slot available
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
16:45 | Stretch & Flex 16:45 17:30 | ||||||
17:00 | |||||||
17:15 | |||||||
19:00 | Stretch & Flex 19:00 19:45 | ||||||
19:15 | |||||||
19:30 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
16:30 | Tumble Improvers 16:30 17:15 5 slots available | ||||||
16:45 | |||||||
17:00 | |||||||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | Tumble Sapphire Cheer - Level 3+ Tumble 19:05 19:45 | ||||||
19:15 | |||||||
19:30 |
Timetable and availability at Sheredes Primary School - Hoddesdon (Sheredes pupils ONLY)
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
15:30 | Gymnastics Age 4-6 yrs 15:30 16:15 | Gymnastics Age 4-6 yrs 15:30 16:15 | |||
15:45 | |||||
16:00 | |||||
16:15 | Gymnastics Age 7-9 yrs 16:25 17:20 | Gymnastics Age 7-9 yrs 16:25 17:20 1 slot available | |||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
15:30 | Gymnastics Age 4-6 yrs 15:30 16:15 | Gymnastics Age 4-6 yrs 15:30 16:15 | |||
15:45 | |||||
16:00 | |||||
16:15 | Gymnastics Age 7-9 yrs 16:25 17:20 | Gymnastics Age 7-9 yrs 16:25 17:20 1 slot available | |||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 |