Term dates
Current term - Autumn 2023
The autumn term runs from Friday 1 September – Wednesday 20 December 2023
Half Term – see below depending on class and venue:
Half Term – see below depending on class and venue:
PARKOUR & CHEERLEADING (including Elite Tumble) – No termly classes from Sunday 22 – Sunday 29 October 2023
GYMNASTICS – Classes will be running as normal in HQ through the Half-term (replacement for cancelled classes due to HQ flooding in September)
TUMBLE – Classes will be running as normal on Thur 26th at Goffs this Half-term (replacement for cancelled classes due to Goffs Open Day in September)
Next term - Spring 2024
The spring term runs from Thursday 4 January – Thursday 28 March 2024
Half Term – No termly classes from Sunday 18 – Sunday 25 February 2024
Note: Sapphire term dates may differ, please see the Sapphire Info page for Sapphire specific dates.
Timetables
Timetable and availability at Affinity HQ - HODDESDON
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
09:30 | Gymnastics Age 4 (school age reception year) - 6 yrs 09:30 10:15 5 slots available | |||||
09:45 | ||||||
10:00 | ||||||
10:15 | Gymnastics Age 10-12 yrs 10:20 11:40 5 slots available | |||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | Gymnastics Age 7-9 yrs 11:45 12:40 2 slots available | |||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
13:00 | Pre-school Gymnastics Age 3-5 yrs 13:00 13:45 5 slots available | Pre-school Gymnastics Age 3-5 yrs 13:00 13:45 4 slots available | Pre-school Gymnastics *NEW ‘Tiny Tots’ Parent & Toddler Age 14mths-3yrs 13:00 13:45 5 slots available | |||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | Pre-school Gymnastics Age 3-5 yrs 14:00 14:45 5 slots available | Pre-school Gymnastics *NEW Cheer Tots Age 3-4 14:00 14:45 5 slots available | ||||
14:15 | ||||||
14:30 | ||||||
15:45 | Express Gymnastics Age 3-5 yrs 15:45 16:15 5 slots available | Express Gymnastics Are 3-5 yrs 15:45 16:15 3 slots available | Express Gymnastics Age 3-5 yrs 15:45 16:15 5 slots available | |||
16:00 | ||||||
16:15 | Squad Gymnastics By invitation only 16:20 20:40 | |||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | Gymnastics Age 7-9 yrs 18:00 18:55 4 slots available | |||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | Squad Gymnastics By invitation only 19:00 20:30 | Gymnastics Age 10-12 yrs 19:00 20:20 | ||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 |
MONDAY
-
Gymnastics Age 4 (school age reception year) - 6 yrs
-
Gymnastics Age 7-9 yrs2 slots available
-
Gymnastics Age 7-9 yrs
-
Gymnastics Age 10-12 yrs
-
Gymnastics Age 13-16+
TUESDAY
-
Pre-school Gymnastics Age 3-5 yrs5 slots available
-
Pre-school Gymnastics Age 3-5 yrs5 slots available
-
Express Gymnastics Age 3-5 yrs5 slots available
-
Squad Gymnastics By invitation only
WEDNESDAY
-
Gymnastics Age 4 (school age reception year) - 6 yrs1 slot available
-
Gymnastics Age 4 (school age reception year) up - 6 yrs5 slots available
-
Gymnastics Age 7-9 yrs4 slots available
-
Squad Gymnastics By invitation only
THURSDAY
-
Pre-school Gymnastics Age 3-5 yrs4 slots available
-
Express Gymnastics Are 3-5 yrs3 slots available
-
Gymnastics Age 4-6 yrs
-
Gymnastics Age 7-9 yrs
-
Gymnastics Age 4 (school age reception year) - 6 yrs5 slots available
-
Gymnastics Age 10-12 yrs
FRIDAY
-
Pre-school Gymnastics *NEW ‘Tiny Tots’ Parent & Toddler Age 14mths-3yrs5 slots available
-
Pre-school Gymnastics *NEW Cheer Tots Age 3-45 slots available
-
Express Gymnastics Age 3-5 yrs5 slots available
-
Gymnastics Age 4 (school age reception year) - 6 yrs3 slots available
-
Gymnastics Age 7-9 yrs
-
Gymnastics Age 7-9 yrs5 slots available
SATURDAY
-
Gymnastics Age 4 (school age reception year) - 6 yrs5 slots available
-
Gymnastics Age 10-12 yrs5 slots available
-
Gymnastics Age 7-9 yrs2 slots available
-
Gymnastics Age 4 (school age reception year) - 6 yrs
-
Gymnastics Age 7-9 yrs
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
15:45 | Express Gymnastics Age 3-5 yrs 15:45 16:15 5 slots available | Express Gymnastics Are 3-5 yrs 15:45 16:15 3 slots available | Express Gymnastics Age 3-5 yrs 15:45 16:15 5 slots available | |||
16:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
09:30 | Gymnastics Age 4 (school age reception year) - 6 yrs 09:30 10:15 5 slots available | |||||
09:45 | ||||||
10:00 | ||||||
10:15 | Gymnastics Age 10-12 yrs 10:20 11:40 5 slots available | |||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | Gymnastics Age 7-9 yrs 11:45 12:40 2 slots available | |||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | Gymnastics Age 7-9 yrs 18:00 18:55 4 slots available | |||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | Gymnastics Age 10-12 yrs 19:00 20:20 | |||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 |
MONDAY
-
Gymnastics Age 4 (school age reception year) - 6 yrs
-
Gymnastics Age 7-9 yrs2 slots available
-
Gymnastics Age 7-9 yrs
-
Gymnastics Age 10-12 yrs
-
Gymnastics Age 13-16+
WEDNESDAY
-
Gymnastics Age 4 (school age reception year) - 6 yrs1 slot available
-
Gymnastics Age 4 (school age reception year) up - 6 yrs5 slots available
-
Gymnastics Age 7-9 yrs4 slots available
THURSDAY
-
Gymnastics Age 4-6 yrs
-
Gymnastics Age 7-9 yrs
-
Gymnastics Age 4 (school age reception year) - 6 yrs5 slots available
-
Gymnastics Age 10-12 yrs
FRIDAY
-
Gymnastics Age 4 (school age reception year) - 6 yrs3 slots available
-
Gymnastics Age 7-9 yrs
-
Gymnastics Age 7-9 yrs5 slots available
SATURDAY
-
Gymnastics Age 4 (school age reception year) - 6 yrs5 slots available
-
Gymnastics Age 10-12 yrs5 slots available
-
Gymnastics Age 7-9 yrs2 slots available
-
Gymnastics Age 4 (school age reception year) - 6 yrs
-
Gymnastics Age 7-9 yrs
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
13:00 | Pre-school Gymnastics Age 3-5 yrs 13:00 13:45 5 slots available | Pre-school Gymnastics Age 3-5 yrs 13:00 13:45 4 slots available | Pre-school Gymnastics *NEW ‘Tiny Tots’ Parent & Toddler Age 14mths-3yrs 13:00 13:45 5 slots available | |||
13:15 | ||||||
13:30 | ||||||
14:00 | Pre-school Gymnastics Age 3-5 yrs 14:00 14:45 5 slots available | Pre-school Gymnastics *NEW Cheer Tots Age 3-4 14:00 14:45 5 slots available | ||||
14:15 | ||||||
14:30 |
TUESDAY
-
Pre-school Gymnastics Age 3-5 yrs5 slots available
-
Pre-school Gymnastics Age 3-5 yrs5 slots available
THURSDAY
-
Pre-school Gymnastics Age 3-5 yrs4 slots available
FRIDAY
-
Pre-school Gymnastics *NEW ‘Tiny Tots’ Parent & Toddler Age 14mths-3yrs5 slots available
-
Pre-school Gymnastics *NEW Cheer Tots Age 3-45 slots available
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
16:15 | Squad Gymnastics By invitation only 16:20 20:40 | |||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | Squad Gymnastics By invitation only 19:00 20:30 | |||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 |
No events available!
Timetable and availability at Goffs Churchgate Academy - Cheshunt
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09:30 | Tumble Sapphire Cheer - Beginners 09:30 10:15 | ||||||
09:45 | |||||||
10:00 | Cheerleading Non-Tumble 5 'Golden Girls' 10:00 16:30 [Monthly Class] | ||||||
10:15 | Cheerleading Rec Cheer Age 4-6 'Treasures' 10:15 11:00 3 slots available | ||||||
10:30 | |||||||
10:45 | |||||||
11:00 | Tumble Sapphire Cheer - Intermediate 11:00 11:45 | ||||||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | |||||||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
13:00 | |||||||
13:15 | |||||||
13:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 | |||||||
14:45 | |||||||
15:00 | |||||||
15:15 | |||||||
15:30 | |||||||
15:45 | |||||||
16:00 | |||||||
16:15 | |||||||
16:30 | Parkour Age 4 (school age reception year) - 6 yrs 16:30 17:15 | Cheerleading Rec Cheer Age 7+ 'Shimmer' 16:30 17:30 | Tumble Improvers 16:30 17:15 2 slots available | Parkour Age 4 (school age reception year) - 6 yrs 16:30 17:15 4 slots available | |||
16:45 | |||||||
17:00 | |||||||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | Cheerleading Non-Tumble 3 'Black Magic' 19:30 21:30 | ||||||
19:45 | Cheerleading Senior 4.2 'Enchanted' 19:45 21:45 | Cheerleading Senior Level 1 'Aurora' 19:45 21:45 | |||||
20:00 | |||||||
20:15 | |||||||
20:30 | |||||||
20:45 | |||||||
21:00 | |||||||
21:15 | |||||||
21:30 |
MONDAY
-
Parkour Age 4 (school age reception year) - 6 yrs
-
Parkour Age 7-9 yrs
-
Parkour Age 7-9 yrs
-
Parkour Age 10-12 yrs
-
Cheerleading U16's Level 1 'Platinum'
TUESDAY
-
Cheerleading Rec Cheer Age 7+ 'Shimmer'
-
Cheerleading Youth Novice 'Stardust'
-
Cheerleading Youth Prep 'Radiance'
-
Stretch & Flex
-
Cheerleading Senior 4.2 'Enchanted'
WEDNESDAY
-
Cheerleading Tiny Novice 'Sparkle'
-
Stretch & Flex
-
Cheerleading Mini Prep 1 'Glitter'
-
Cheerleading Junior 1 'Obsession'
-
Cheerleading Non-Tumble 3 'Black Magic'
THURSDAY
-
Tumble Improvers2 slots available
-
Tumble Intermediate
-
Tumble Advanced
-
Tumble Sapphire Cheer - Elite
-
Cheerleading Senior Level 1 'Aurora'
FRIDAY
-
Parkour Age 4 (school age reception year) - 6 yrs4 slots available
-
Parkour Age 7-9 yrs
-
Parkour Age 10-12 yrs5 slots available
-
Parkour Age 13-16+5 slots available
SATURDAY
-
Tumble Sapphire Cheer - Beginners
-
Cheerleading Rec Cheer Age 4-6 'Treasures'3 slots available
-
Tumble Sapphire Cheer - Intermediate
SUNDAY
-
Cheerleading Non-Tumble 5 'Golden Girls'
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10:00 | Cheerleading Non-Tumble 5 'Golden Girls' 10:00 16:30 [Monthly Class] | ||||||
10:15 | Cheerleading Rec Cheer Age 4-6 'Treasures' 10:15 11:00 3 slots available | ||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | |||||||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
13:00 | |||||||
13:15 | |||||||
13:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 | |||||||
14:45 | |||||||
15:00 | |||||||
15:15 | |||||||
15:30 | |||||||
15:45 | |||||||
16:00 | |||||||
16:15 | |||||||
16:30 | Cheerleading Rec Cheer Age 7+ 'Shimmer' 16:30 17:30 | Cheerleading Tiny Novice 'Sparkle' 16:30 17:30 | |||||
16:45 | |||||||
17:00 | |||||||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | Cheerleading U16's Level 1 'Platinum' 19:05 21:35 | ||||||
19:15 | |||||||
19:30 | Cheerleading Non-Tumble 3 'Black Magic' 19:30 21:30 | ||||||
19:45 | Cheerleading Senior 4.2 'Enchanted' 19:45 21:45 | Cheerleading Senior Level 1 'Aurora' 19:45 21:45 | |||||
20:00 | |||||||
20:15 | |||||||
20:30 | |||||||
20:45 | |||||||
21:00 | |||||||
21:15 | |||||||
21:30 |
MONDAY
-
Cheerleading U16's Level 1 'Platinum'
TUESDAY
-
Cheerleading Rec Cheer Age 7+ 'Shimmer'
-
Cheerleading Youth Novice 'Stardust'
-
Cheerleading Youth Prep 'Radiance'
-
Cheerleading Senior 4.2 'Enchanted'
WEDNESDAY
-
Cheerleading Tiny Novice 'Sparkle'
-
Cheerleading Mini Prep 1 'Glitter'
-
Cheerleading Junior 1 'Obsession'
-
Cheerleading Non-Tumble 3 'Black Magic'
THURSDAY
-
Cheerleading Senior Level 1 'Aurora'
SATURDAY
-
Cheerleading Rec Cheer Age 4-6 'Treasures'3 slots available
SUNDAY
-
Cheerleading Non-Tumble 5 'Golden Girls'
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
16:30 | Parkour Age 4 (school age reception year) - 6 yrs 16:30 17:15 | Parkour Age 4 (school age reception year) - 6 yrs 16:30 17:15 4 slots available | |||||
16:45 | |||||||
17:00 | |||||||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 |
MONDAY
-
Parkour Age 4 (school age reception year) - 6 yrs
-
Parkour Age 7-9 yrs
-
Parkour Age 7-9 yrs
-
Parkour Age 10-12 yrs
FRIDAY
-
Parkour Age 4 (school age reception year) - 6 yrs4 slots available
-
Parkour Age 7-9 yrs
-
Parkour Age 10-12 yrs5 slots available
-
Parkour Age 13-16+5 slots available
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
16:45 | Stretch & Flex 16:45 17:30 | ||||||
17:00 | |||||||
17:15 | |||||||
19:00 | Stretch & Flex 19:00 19:45 | ||||||
19:15 | |||||||
19:30 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09:30 | Tumble Sapphire Cheer - Beginners 09:30 10:15 | ||||||
09:45 | |||||||
10:00 | |||||||
11:00 | Tumble Sapphire Cheer - Intermediate 11:00 11:45 | ||||||
11:15 | |||||||
11:30 | |||||||
16:30 | Tumble Improvers 16:30 17:15 2 slots available | ||||||
16:45 | |||||||
17:00 | |||||||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 |
THURSDAY
-
Tumble Improvers2 slots available
-
Tumble Intermediate
-
Tumble Advanced
-
Tumble Sapphire Cheer - Elite
SATURDAY
-
Tumble Sapphire Cheer - Beginners
-
Tumble Sapphire Cheer - Intermediate
No events available!
Timetable and availability at Sheredes Primary School - Hoddesdon (Sheredes pupils ONLY)
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
15:30 | Gymnastics Age 4-6 yrs 15:30 16:15 | Gymnastics Age 4-6 yrs 15:30 16:15 | |||
15:45 | |||||
16:00 | |||||
16:15 | Gymnastics Age 7-9 yrs 16:25 17:20 | Gymnastics Age 7-9 yrs 16:25 17:20 3 slots available | |||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
15:30 | Gymnastics Age 4-6 yrs 15:30 16:15 | Gymnastics Age 4-6 yrs 15:30 16:15 | |||
15:45 | |||||
16:00 | |||||
16:15 | Gymnastics Age 7-9 yrs 16:25 17:20 | Gymnastics Age 7-9 yrs 16:25 17:20 3 slots available | |||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 |
No events available!